(ACT 2.0) - July 1999
Edition
This is a temporary design for ACT 2.0 until the web pages are all redesigned.
The specifications and configuration of the test computer can be found here.
The Calgary Corpus file test includes 18 files. The links to download these test files can be found here.
ACT 2.0 Calgary Corpus Test | ||||||||
Total Files Size (bytes): | 3,251,493 | |||||||
Name | Switches | Compress Time |
Extract Time |
Compressed Size |
Overall Score |
Compress Ratio |
Bits
per Byte |
|
(seconds) | (seconds) | (bytes) | (seconds) | (%) | (b/B) | |||
B | BOA 0.58b | -m15 -s | 93.67 | 96.87 | 776,079 | 406.12 | 76.1 | 1.9095 |
BOA 0.58b | -s | 84.46 | 88.10 | 782,501 | 389.92 | 75.9 | 1.9253 | |
# | ACB 2.00c | (u)f | 219.98 | 220.50 | 794,403 | 661.15 | 75.6 | 1.9546 |
# | ACB 2.00c | (b)f | 154.83 | 156.76 | 803,929 | 534.90 | 75.3 | 1.9780 |
RKIVE 1.92b1 | -mt1 | 79.00 | 71.88 | 809,596 | 375.77 | 75.1 | 1.9919 | |
+ | RKUC 1.03+TAR | c8x -m28 | 226.34 | N/A | 814,048 | 452.46 | 75.0 | 2.0029 |
# | ACB 2.00c | (B)f | 114.06 | 115.60 | 821,745 | 457.92 | 74.7 | 2.0218 |
* | DST 0.9b+TAR | -me | 65.41 | 56.06 | 829,948 | 352.01 | 74.5 | 2.0420 |
# | ACB 1.14a | (b)f | 156.65 | 160.24 | 830,478 | 547.58 | 74.5 | 2.0433 |
* | 777 0.04b1 | -mg -mu16 | 238.95 | 121.52 | 834,518 | 592.28 | 74.3 | 2.0533 |
X1 0.95a ->X | xem4l2 | 48.20 | 50.17 | 834,611 | 330.21 | 74.3 | 2.0535 | |
* | UFA 0.04b1 | -mg -mu16 | 113.31 | 82.23 | 837,774 | 428.26 | 74.2 | 2.0613 |
X1 0.95a ->X | xem3 | 48.14 | 49.30 | 838,074 | 330.24 | 74.2 | 2.0620 | |
* | DST 0.9b+TAR | -mt | 77.17 | 77.60 | 842,197 | 388.71 | 74.1 | 2.0721 |
+ | PPMD+TAR | -o5 -m28 | 11.08 | 20.15 | 842,650 | 265.30 | 74.1 | 2.0733 |
ARHANGEL 1.39a5 | -mm -mt -z | 52.98 | 36.59 | 852,658 | 326.42 | 73.8 | 2.0979 | |
+ | RKUC 1.03+TAR | c -m16 | 32.17 | 34.62 | 859,216 | 305.46 | 73.6 | 2.1140 |
RKIVE 1.92b1 | -mb3 | 63.14 | 43.40 | 862,709 | 346.18 | 73.5 | 2.1226 | |
+ | PPMD+TAR | -m28 | 17.74 | 19.00 | 864,944 | 277.00 | 73.4 | 2.1281 |
* | SZIP 1.11beta+TAR | -o0b34 | 99.46 | 7.36 | 866,521 | 347.52 | 73.4 | 2.1320 |
* | EXP v1 | (none) | 12.09 | 4.73 | 866,858 | 257.61 | 73.3 | 2.1328 |
+* | PAR 1.49b | (Normal) | 99.74 | 34.14 | 866,881 | 374.68 | 73.3 | 2.1329 |
* | PAR 1.48 | (Normal) | 95.60 | 38.52 | 866,881 | 374.92 | 73.3 | 2.1329 |
+* | IMP 1.1b | -2 -s2000 | 9.69 | 2.88 | 867,623 | 253.58 | 73.3 | 2.1347 |
*O | IMP 1.01 | -2 -s | 8.94 | 2.96 | 867,623 | 252.91 | 73.3 | 2.1347 |
* | 777 0.04b1 | -m5 -mu16 -s | 100.89 | 112.19 | 873,670 | 455.77 | 73.1 | 2.1496 |
* | UFA 0.04b1 | -m5 -mu16 -s | 101.86 | 112.27 | 873,670 | 456.82 | 73.1 | 2.1496 |
* | SZIP 1.11beta+TAR | (none) | 11.86 | 9.49 | 875,341 | 264.50 | 73.1 | 2.1537 |
* | 777 0.04b1 | -m2 -md512 -s | 300.93 | 95.46 | 877,074 | 640.02 | 73.0 | 2.1580 |
ARHANGEL 1.38 | -2 -mm | 36.04 | 34.50 | 880,925 | 315.24 | 72.9 | 2.1674 | |
HA 0.999b | e12 | 77.38 | 43.66 | 881,497 | 365.90 | 72.9 | 2.1688 | |
HA 0.999b | e2 | 43.90 | 47.45 | 882,151 | 336.39 | 72.9 | 2.1705 | |
RKIVE 1.92b1 | -mf3 | 38.43 | 19.86 | 883,059 | 303.58 | 72.8 | 2.1727 | |
* | BZIP2 0.9.0b+TAR | (none) | 20.17 | 5.87 | 890,621 | 273.43 | 72.6 | 2.1913 |
* | SZIP 1.11beta+TAR | -o4b34 | 6.21 | 8.80 | 895,617 | 263.79 | 72.5 | 2.2036 |
+* | COOLZIP 1.01 | (Cab - LZX) | 37.22 | 1.24 | 895,669 | 287.26 | 72.5 | 2.2037 |
* | CABARC 1.0 | -m LZX:21 | 38.43 | 1.14 | 895,669 | 288.37 | 72.5 | 2.2037 |
+* | WINIMP 0.93 | (Alg2/1000k) | 9.19 | 2.84 | 896,220 | 260.98 | 72.4 | 2.2051 |
* | BIX 1.00b3 | -md2048 -s | 35.57 | 1.57 | 896,976 | 286.30 | 72.4 | 2.2069 |
* | BZIP2 0.9.0b+TAR | -5 | 20.14 | 5.80 | 898,160 | 275.43 | 72.4 | 2.2098 |
* | UFA 0.04b1 | -s | 104.09 | 14.49 | 899,442 | 368.43 | 72.3 | 2.2130 |
X1 0.95a ->X | xem6l2ob | 410.45 | 426.16 | 900,627 | 1086.78 | 72.3 | 2.2159 | |
LZAP 0.20.0+TAR | (none) | 98.48 | 103.27 | 900,697 | 451.94 | 72.3 | 2.2161 | |
* | JAR32 1.02 | -m4 | 17.01 | 4.06 | 903,861 | 272.14 | 72.2 | 2.2239 |
* | JAR32 1.02 | -m3 | 15.33 | 4.05 | 908,019 | 271.61 | 72.1 | 2.2341 |
* | JAR32 1.02 | (none) | 10.96 | 4.04 | 910,937 | 268.04 | 72.0 | 2.2413 |
UHARC 0.2 | -m3 -md1024 | 76.77 | 14.91 | 918,282 | 346.76 | 71.8 | 2.2593 | |
CODEC 3.21 | -c10 | 38.65 | 43.44 | 918,663 | 337.27 | 71.7 | 2.2603 | |
# | ERI32 3.6w | -m5 -ho | 225.83 | 13.90 | 924,904 | 496.65 | 71.6 | 2.2756 |
* | BIX 1.00b3 | (none) | 28.26 | 1.74 | 926,558 | 287.38 | 71.5 | 2.2797 |
# | ERI32 3.6w | -m3 -hc4k -ho | 113.90 | 14.56 | 933,516 | 387.77 | 71.3 | 2.2968 |
JAR16 1.02 | -m4 | 30.41 | 17.62 | 935,544 | 307.90 | 71.2 | 2.3018 | |
JAR16 1.02 | -m3 | 30.72 | 19.22 | 937,206 | 310.28 | 71.2 | 2.3059 | |
* | RAR32 2.50 | -m5 -mm -md1024 -s | 80.41 | 2.31 | 938,277 | 343.35 | 71.1 | 2.3085 |
JAR16 1.02 | (none) | 25.19 | 18.16 | 945,699 | 306.04 | 70.9 | 2.3268 | |
# | ERI32 3.6w | -m2 -md4 -ho | 107.25 | 16.32 | 950,364 | 387.56 | 70.8 | 2.3383 |
UHARC 0.2 | -m2 -md1024 | 54.15 | 15.41 | 951,938 | 333.99 | 70.7 | 2.3422 | |
+* | WINIMP 0.93 | (Alg1/Best/1000k) | 16.01 | 0.93 | 954,153 | 281.98 | 70.7 | 2.3476 |
* | RAR32 2.50 | -mm -md1024 -s | 27.95 | 2.04 | 955,917 | 295.52 | 70.6 | 2.3519 |
* | BVI 1.70+TAR | -m4 | 2762.06 | 2823.23 | 958,751 | 5851.61 | 70.5 | 2.3589 |
* | RAR32 2.50 | -m5 -mm -md1024 | 43.57 | 2.27 | 962,603 | 313.23 | 70.4 | 2.3684 |
HAP 4.62 | 3 | 15.59 | 26.78 | 967,344 | 311.08 | 70.2 | 2.3801 | |
HAP 3.14e11 | 3 | 16.43 | 27.46 | 967,344 | 312.60 | 70.2 | 2.3801 | |
* | IMP 1.01 | -m3 -s | 9.82 | 1.01 | 969,120 | 280.03 | 70.2 | 2.3844 |
+* | IMP 1.1b | -m3 -s2000 | 9.28 | 1.15 | 969,120 | 279.63 | 70.2 | 2.3844 |
* | XTREME 1.06 | -s -t8 | 31.76 | 4.78 | 971,027 | 306.27 | 70.1 | 2.3891 |
* | XTREME 1.06 | -s -t5 | 27.15 | 4.49 | 971,946 | 301.63 | 70.1 | 2.3914 |
+* | WINIMP 0.93 | (Alg1/Norm/400k) | 10.05 | 0.85 | 977,101 | 282.32 | 69.9 | 2.4041 |
ACE 1.2b | -m5 -d1024 -s | 32.66 | 11.57 | 984,814 | 317.79 | 69.7 | 2.4230 | |
* | ACE32 1.2b | -m5 -d1024 | 24.78 | 2.55 | 984,814 | 300.89 | 69.7 | 2.4230 |
ACE 1.2b | -m5 -d1024 | 32.69 | 11.75 | 984,814 | 318.00 | 69.7 | 2.4230 | |
* | ACE32 1.2b | -m5 -d1024 -s | 25.55 | 2.70 | 984,814 | 301.81 | 69.7 | 2.4230 |
* | DST 0.9b+TAR | -mb | 31.77 | 15.60 | 990,904 | 322.62 | 69.5 | 2.4380 |
# | ARI 2.2 | -ho | 185.42 | 3.29 | 993,700 | 464.74 | 69.4 | 2.4449 |
UHARC 0.2 | -m1 -md1024 | 35.52 | 15.90 | 995,953 | 328.07 | 69.4 | 2.4505 | |
* | CABARC 1.0 | -m LZX:15 | 18.60 | 1.05 | 1,001,571 | 297.86 | 69.2 | 2.4643 |
ARHANGEL 1.39a5 | -1 -mm -mt -z | 31.82 | 12.73 | 1,002,121 | 322.92 | 69.2 | 2.4656 | |
# | ARI 2.2 | -m3 -ho | 72.58 | 3.37 | 1,005,144 | 355.16 | 69.1 | 2.4731 |
RAR 2.50 | -m5 -mm -s | 22.76 | 8.43 | 1,009,245 | 311.54 | 69.0 | 2.4832 | |
+ | SEMONE 0.6b+TAR | -mb | 29.88 | 8.99 | 1,016,095 | 321.12 | 68.7 | 2.5000 |
RAR 2.50 | -m5 -mm | 20.77 | 7.37 | 1,017,483 | 310.77 | 68.7 | 2.5034 | |
YAC 1.02 | (none) | 32.00 | 14.64 | 1,021,057 | 330.27 | 68.6 | 2.5122 | |
SEMONE 0.4b1+TAR | -mlb | 31.31 | 13.08 | 1,021,745 | 328.21 | 68.6 | 2.5139 | |
* | 7-ZIP 2.00b3 | -mx | 32.82 | 2.35 | 1,023,500 | 319.48 | 68.5 | 2.5182 |
+ | SEMONE 0.6b+TAR | -mn | 25.39 | 8.89 | 1,023,722 | 318.65 | 68.5 | 2.5188 |
UC v2.37 beta | (Max Compress) | 23.76 | 6.32 | 1,024,324 | 314.61 | 68.5 | 2.5203 | |
UC2 v3.0 PRO | (Max Compress) | 26.43 | 8.97 | 1,024,346 | 319.94 | 68.5 | 2.5203 | |
* | 7-ZIP 2.00b3 | (none) | 18.50 | 2.30 | 1,028,398 | 306.47 | 68.4 | 2.5303 |
RAR 2.50 | -s | 14.79 | 8.41 | 1,028,722 | 308.96 | 68.4 | 2.5311 | |
SEMONE 0.4b1+TAR | -mln | 26.61 | 13.35 | 1,030,819 | 326.30 | 68.3 | 2.5362 | |
* | XTREME 1.06 | -s | 11.96 | 5.41 | 1,032,037 | 304.05 | 68.3 | 2.5392 |
* | ACE32 1.2b | -d1024 | 11.13 | 2.88 | 1,034,982 | 301.51 | 68.2 | 2.5465 |
ACE 1.2b | -d1024 | 20.72 | 11.77 | 1,034,982 | 319.99 | 68.2 | 2.5465 | |
* | HUFFMAN C.E.II 0.21d | (none) | 29.10 | 2.66 | 1,036,340 | 319.63 | 68.1 | 2.5498 |
ARHANGEL 1.38 | -1 -mm | 26.33 | 10.77 | 1,050,626 | 328.94 | 67.7 | 2.5850 | |
UC2 v3.0 PRO | (Default) | 14.29 | 8.99 | 1,051,528 | 315.37 | 67.7 | 2.5872 | |
UC v2.37 beta | (Default) | 11.62 | 6.37 | 1,051,540 | 310.08 | 67.7 | 2.5872 | |
HA 0.999b | e1 | 24.28 | 15.25 | 1,052,284 | 331.83 | 67.6 | 2.5890 | |
GZIP 1.2.4+TAR | -9 | 18.70 | 5.47 | 1,058,641 | 318.24 | 67.4 | 2.6047 | |
* | PKZIP 2.6.02 Win95 | (Extra) | 7.41 | 1.14 | 1,059,265 | 302.79 | 67.4 | 2.6062 |
SQZ 1.08.4a | -q(ALT236) | 25.51 | 8.12 | 1,060,303 | 328.16 | 67.4 | 2.6088 | |
* | WINZIP'95 7.0 | (Max Compress) | 11.46 | 1.36 | 1,060,575 | 307.42 | 67.4 | 2.6094 |
PKZIP 2.50 | -exx | 11.96 | 5.47 | 1,060,597 | 312.04 | 67.4 | 2.6095 | |
INFO-ZIP 2.2DOS | -9 -j | 16.08 | 8.80 | 1,060,899 | 319.57 | 67.4 | 2.6102 | |
OOP 2.3 | (Max Compress) | 28.96 | 11.08 | 1,060,903 | 334.74 | 67.4 | 2.6103 | |
* | INFO-ZIP 2.2NT | -9 -j | 11.04 | 1.90 | 1,061,043 | 307.67 | 67.4 | 2.6106 |
+* | COOLZIP 1.01 | (Cab - Quantum) | 17.79 | 1.78 | 1,061,424 | 314.41 | 67.4 | 2.6115 |
+# | TAR 3.21g | -cv.9f | 14.33 | 3.76 | 1,062,132 | 313.13 | 67.3 | 2.6133 |
AIN 2.32 | /m1 | 15.59 | 9.61 | 1,062,301 | 320.28 | 67.3 | 2.6137 | |
CODEC 3.21 | (none) | 14.42 | 11.08 | 1,062,700 | 320.69 | 67.3 | 2.6147 | |
PKZIP 2.04g | -ex | 13.16 | 6.14 | 1,062,813 | 314.53 | 67.3 | 2.6150 | |
* | HUFFMAN C.E.II 0.21d | -K7 | 27.01 | 2.65 | 1,063,450 | 325.06 | 67.3 | 2.6165 |
* | LHA 2.67(Win32) | (none) | 12.85 | 1.54 | 1,064,386 | 310.05 | 67.3 | 2.6188 |
+* | COOLZIP 1.01 | (Zip - Deflate) | 22.51 | 2.60 | 1,065,005 | 320.94 | 67.2 | 2.6203 |
ESP 1.92 | /m0 | 15.79 | 12.20 | 1,065,885 | 324.07 | 67.2 | 2.6225 | |
* | PKZIP 2.6.02 Win95 | (Norm) | 4.73 | 1.07 | 1,066,067 | 301.93 | 67.2 | 2.6230 |
GZIP 1.2.4+TAR | (none) | 11.82 | 5.08 | 1,067,307 | 313.37 | 67.2 | 2.6260 | |
INFO-ZIP 2.2DOS | -j | 11.57 | 8.67 | 1,068,283 | 316.99 | 67.1 | 2.6284 | |
* | INFO-ZIP 2.2NT | -j | 7.44 | 1.96 | 1,068,349 | 306.16 | 67.1 | 2.6286 |
SQZ 1.08.4a | (none) | 14.63 | 6.27 | 1,070,795 | 318.34 | 67.1 | 2.6346 | |
AIN 2.32 | (none) | 15.50 | 11.34 | 1,071,914 | 324.59 | 67.0 | 2.6373 | |
PKZIP 2.50 | (none) | 8.21 | 5.70 | 1,072,210 | 311.75 | 67.0 | 2.6381 | |
+# | TAR 3.21g | -cve9f | 14.38 | 4.13 | 1,073,152 | 316.61 | 67.0 | 2.6404 |
ESP 1.92 | /m2 | 14.93 | 12.18 | 1,073,593 | 325.33 | 67.0 | 2.6415 | |
PKZIP 2.04g | (none) | 9.59 | 6.08 | 1,074,550 | 314.16 | 67.0 | 2.6438 | |
ARJ 2.62a | -jm -e | 17.09 | 7.04 | 1,078,880 | 323.82 | 66.8 | 2.6545 | |
* | ARJ32 3.0b | -jm -e | 20.03 | 2.14 | 1,079,160 | 321.94 | 66.8 | 2.6552 |
+* | ARJ32 3.01b | -jm -e | 20.78 | 2.09 | 1,079,168 | 322.64 | 66.8 | 2.6552 |
* | WINZIP'95 7.0 | (Normal Comp) | 5.16 | 1.30 | 1,080,140 | 306.50 | 66.8 | 2.6576 |
+ | SEMONE 0.6b+TAR | -mf | 17.99 | 8.76 | 1,080,931 | 327.01 | 66.8 | 2.6595 |
ARJ 2.62a | -e | 14.19 | 7.76 | 1,081,253 | 322.30 | 66.7 | 2.6603 | |
* | ARJ32 3.0b | -e | 13.98 | 2.17 | 1,081,568 | 316.59 | 66.7 | 2.6611 |
+* | ARJ32 3.01b | -e | 14.67 | 2.06 | 1,081,576 | 317.17 | 66.7 | 2.6611 |
OOP 2.3 | (Normal Comp) | 13.66 | 11.45 | 1,112,411 | 334.11 | 65.8 | 2.7370 | |
+* | AKT32 0.62b | (none) | 25.33 | 5.51 | 1,112,669 | 339.91 | 65.8 | 2.7376 |
AKT 0.5b | m9 | 49.39 | 27.65 | 1,115,263 | 386.84 | 65.7 | 2.7440 | |
AKT 0.5b | (none) | 40.00 | 28.04 | 1,121,799 | 379.65 | 65.5 | 2.7601 | |
* | BVI 1.70+TAR | -m3 | 248.16 | 250.44 | 1,122,815 | 810.49 | 65.5 | 2.7626 |
* | DEEPFREEZE 1.03 | (none) | 8.64 | 3.19 | 1,128,316 | 325.25 | 65.3 | 2.7761 |
+* | XPA32 1.02 | (none) | 321.00 | 0.77 | 1,130,480 | 635.79 | 65.2 | 2.7814 |
CAR 1.50 | (none) | 21.01 | 9.77 | 1,140,023 | 347.45 | 64.9 | 2.8049 | |
LHA 2.55b | (none) | 17.12 | 6.38 | 1,140,023 | 340.17 | 64.9 | 2.8049 | |
ZOO 2.10+TAR | h: | 24.47 | 7.97 | 1,141,254 | 349.46 | 64.9 | 2.8080 | |
* | IMP 1.01 | -m1 -s | 5.26 | 1.19 | 1,146,164 | 324.83 | 64.7 | 2.8200 |
+* | IMP 1.1b | -m1 -s2000 | 5.30 | 1.14 | 1,146,164 | 324.82 | 64.7 | 2.8200 |
*Q | LZOP 0.94w | -9 | 19.61 | 0.61 | 1,222,538 | 359.81 | 62.4 | 3.0079 |
* | SBX 1.4 | (none) | 32.35 | 7.13 | 1,248,620 | 386.32 | 61.6 | 3.0721 |
PKZIP 2.50 | -es | 4.68 | 5.84 | 1,259,648 | 360.42 | 61.3 | 3.0992 | |
PKZIP 2.04g | -es | 6.46 | 6.22 | 1,261,273 | 363.03 | 61.2 | 3.1032 | |
+# | ERI32 3.8fre | (none) | 32.18 | 5.17 | 1,329,261 | 406.59 | 59.1 | 3.2705 |
+# | ERI32 3.8fre | -m3 | 21.38 | 4.98 | 1,329,838 | 395.76 | 59.1 | 3.2719 |
+# | ERI32 3.8fre | -m2 | 17.53 | 4.42 | 1,337,791 | 393.56 | 58.9 | 3.2915 |
* | BVI 1.70+TAR | -m2 | 170.02 | 169.03 | 1,377,336 | 721.64 | 57.6 | 3.3888 |
* | ASD 0.1.3 | (none) | 662.94 | 8.63 | 1,439,292 | 1071.37 | 55.7 | 3.5412 |
OPAQUE 1.0 | (none) | 4.87 | 5.95 | 1,446,778 | 412.70 | 55.5 | 3.5597 | |
LZS 3.1+TAR | /p255 | 15.65 | 5.56 | 1,480,474 | 432.45 | 54.5 | 3.6426 | |
ARS 2.1 | -e -m2 | 17.22 | 26.30 | 1,480,966 | 454.90 | 54.5 | 3.6438 | |
ARS 2.1 | -e | 16.63 | 26.67 | 1,480,966 | 454.68 | 54.5 | 3.6438 | |
ZOO 2.10+TAR | : | 15.61 | 12.34 | 1,498,224 | 444.12 | 53.9 | 3.6862 | |
LZS 3.1+TAR | /m1 /p255 | 14.80 | 5.47 | 1,564,873 | 454.96 | 51.9 | 3.8502 | |
ARC 6.02 | (none) | 7.73 | 7.73 | 1,587,216 | 456.35 | 51.2 | 3.9052 | |
*F | LZOP 0.94w | (none) | 1.54 | 0.73 | 1,608,550 | 449.09 | 50.5 | 3.9577 |
NPACK 1.0+TAR | (none) | 16.16 | 7.52 | 1,799,941 | 523.66 | 44.6 | 4.4286 | |
BLINK 2.50 | (none) | 7.05 | 8.98 | 1,811,528 | 519.23 | 44.3 | 4.4571 | |
# | TAR 3.21g | (none) | 1.16 | 0.42 | 3,265,536 | 908.67 | -0.4 | 8.0346 |
Best Compression: | BOA 0.58b | |||||||
Fastest Compression: | LZOP 0.94w | |||||||
Quickest Extraction: | LZOP 0.94w | |||||||
Best Overall: | IMP 1.01 |
+ - New program tested
# - DOS program that was run in a Windows98 DOS
box
* - Windows 32bit program (95/98/NT)
B - Best compression
(smallest compressed file)
F - Fastest compression
time
Q - Quickest extraction
time
O - Best overall
(smallest overall score - calculated by adding compress time,
extract time, and time it would take to transfer the compressed
file over a 28,800bps network
Return to the ACT 2.0 Home Page.